This post is also available in: อังกฤษ
![]()  | 
![]()  | 
|
|---|---|---|
| Name | LT Ⅲ Parking System | LT Ⅳ Parking System | 
| Working Voltage | AC220V±10%/50Hz | AC220V±10%/50Hz | 
| Working Temperature | -25℃~+65℃ | -25℃~+65℃ | 
| Related Humidity | ≤95% no dew | ≤95% no dew | 
| Card Type | IC card,EM card | RFID card | 
| Card Storage | 20,000pcs | 20,000pcs | 
| Recording Storage | 20,000pcs | 20,000pcs | 
| Manageable Ability | ≥1000 car/day | ≥1000 car/day | 
| Communication Mode | RS485 | RS485 | 
| Overall Dimension | 420mm*280mm *1266mm | 380mm*381mm*1350mm | 
| Database Type | SQL SERVER 2000,2008 | SQL SERVER 2000,2008 | 
| Operating System | Win2000+sp4,Win XP | Win2000+sp4,Win XP | 
| Display | No | Free uploading, maximum 80bits | 
| Voice reminding function | Standard | Standard | 
| Interphone function | Standard | Standard | 
| Vehicle detecting function | Standard | Standard | 
| Application mode | Central charging,Small parking embedded in big | Central charging,Small parking embedded in big | 
| Card dispensing/ collecting | No | No | 
| Ticket function | No | Yes | 
| Plate recognizing | No | Yes | 
| Image capture | No | Yes | 
| Papers capture | No | Yes | 
| Media/Long range reading | No | Media/Long range reading (2-15m) | 
.
				

 English
 ไทย